INTERNATIONAL 14 WORLD CHAMPIONSHIPS 2003
Race2
WAKAYAMA MARINA CITY     27th August
Sail No. Order of Arrival Place Point Skipper Crew
GBR1482 1 1 1 Rob Greenhalgh Dan Johnson
USA1137 2 2 2 Zach Berkowitz Mike Martin
GBR1476 3 3 3 Archie Massey George Nurton
GBR1484 4 4 4 James Fawcett Bruce Grant
GBR1489 5 5 5 Jarrod Simpson Harvey Hillary
GBR1479 6 6 6 Andrew Penman Tim Bastow
USA1127 7 7 7 Kris Bundy Jamie Hanseler
GBR1481 8 8 8 Andy Partington Ben Vervieres
GBR1487 9 9 9 Ian Teasdale Matt Chapman
GBR1483 10 10 10 Victor Brellisford Damian Ash
CAN583 11 11 11 Jamie Kidd Jason Lemieux
AUS616 12 12 12 Lindsay Irwin Andrew Perry
GBR1495 13 13 13 Chris Turner Peter Bagwell
AUS623 14 14 14 Mark Krstic Rob Oshlack
AUS622 15 15 15 James McDonald Jason King
GBR1431 16 16 16 Colin Smith Peter Helm
USA1150 17 17 17 Ron Boehm Pete Mohler
AUS617 18 18 18 Alan Vickery Andrew Wilson
AUS624 19 19 19 David Alexander Don Hart
USA1117 20 20 20 Brad Ruetenik Todd Czarnecki
GBR1444 21 21 21 Paul Vine Dave Dobrijevlc
GBR1461 22 22 22 Ian Pinnell Sam Gardiner
AUS602 23 23 23 Anthony Anderson David Hughes
USA1152 24 24 24 John Hele Stuart Saffer
AUS577 25 25 25 Mark Elsworth James Lanati
GBR1472 26 26 26 Rollo Pyper Anthony Haines
AUS400 27 27 27 Mat Lon Derek Layfield
CAN584 28 28 28 Fred Eaton John Vincze
USA1114 29 29 29 Gvillaume Vernieres Reiko Tani
AUS609 30 30 30 Stewart Vickery Matt Balmar
GBR1464 31 31 31 Doug Walker Louise Hickey
USA1129 32 32 32 Steve Goodson Alan Direcks
JPN107 33 33 33 Toru Kojima Kei Matsumoto
GBR1486 34 34 34 Dominic Bowns Gretel Van Raemdonck
GBR1477 35 35 35 Paul Ravenhill Neil Trickett
JPN112 36 36 36 Kensuke Kita Takao Washino
GBR1462 37 37 37 Kimball Morrison Chris Kinghts
USA1140 38 OCS 57 Ted Rogers Kirk Price
JPN108 39 38 38 Yoshihisa Fujii Naoki Shigeyama
JPN101 40 39 39 Yoichi Hirane Kenji Hirade
USA1144 41 40 40 Andrew Bates Eric Arens
JPN110 42 41 41 Takashi Shimozato Tomonari Tanaka
GBR1448 43 42 42 Roger Douglas Jeremy Reed
JPN99 44 43 43 Yusuke Sugahara Satoshi Ishida
JPN106 45 44 44 Ryo Nishima Yasunobu Yanagisawa
JPN111 46 45 45 Eiji Kato Susumu Shima
GBR1442 47 46 46 Charls Duchesne Martin Pascal
USA1145 48 47 47 Kirk Twardowski Tim Burks
JPN109 49 48 48 Yasutaka Uto Takehide Takase
USA1128 50 49 49 John F Hyde Peter Shumar
JPN113 51 50 50 Daijiro Takahara Yoichi Mori
JPN90 52 51 51 Kenichi Hagiwara Hiroshi Aoki
JPN89 53 52 52 Toshinari Harada Takao Kawamura
USA1138 54 53 53 Alan Laflin Tatsuo Okada
JPN84 55 54 54 Tsunenori Chiba Masahiro Ii
JPN97 DNC DNC 57 Naoki Yamaguchi Masayuki Nagashima